Stor-NM resultater Europa

Damer

Sailed:7, Discards:1, To count:6, Entries:19, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 M Total Nett
1st NOR   397 Katrine Johansen Svelvik Seilforening  2.0 4.0 (20.0 DSQ) 2.0 1.0 1.0 2.0 32.0 12.0
2nd NOR   376 Maren Clausen Nesodden Seilforening  1.0 6.0 (12.0) 4.0 9.0 8.0 4.0 44.0 32.0
3rd NOR   435 Tine Simensen Oldereid Bærum Seilforening  6.0 (10.0) 1.0 5.0 6.0 4.0 10.0 42.0 32.0
4th NOR   410 Ina Berentsen Kullmann Bærum Seilforening  10.0 1.0 3.0 (20.0 BFD) 3.0 5.0 12.0 54.0 34.0
5th NOR   400 Karianne Fonn Jårvik Bergen Seilforening  3.0 7.0 8.0 (20.0 BFD) 2.0 2.0 14.0 56.0 36.0
6th NOR   374 Kristine Strandenes Grimstad Seilforening  5.0 5.0 4.0 3.0 (10.0) 3.0 18.0 48.0 38.0
7th NOR   406 Lise Angset Christophersen Bærum Seilforening  (14.0) 8.0 2.0 6.0 8.0 10.0 6.0 54.0 40.0
8th NOR   385 Marthe Enger Eide Bærum Seilforening  4.0 3.0 6.0 1.0 4.0 (7.0) 22.0 RDG 47.0 40.0
9th NOR   413 Anette Kleppestø Svelvik Seilforening  9.0 9.0 7.0 7.0 5.0 (15.0) 8.0 60.0 45.0
10th NOR   434 Annelise Berentsen Kullmann Bærum Seilforening  8.0 2.0 9.0 9.0 (14.0) 14.0 16.0 72.0 58.0
11th NOR   794 Elin Ristorp Aas Svelvik Seilforening  7.0 (14.0) 10.0 11.0 13.0 6.0 40.0 DNC 101.0 87.0
12th NOR   845 Randi Røsland Forså Tønsberg Seilforening  12.0 13.0 5.0 8.0 (16.0) 12.0 40.0 DNC 106.0 90.0
13th NOR   392 Hanna Johansen Svelvik Seilforening  (17.0) 12.0 14.0 10.0 12.0 13.0 40.0 DNC 118.0 101.0
14th NOR   870 Alexandra Treimo Fredrikstad Seilforening  11.0 18.0 11.0 (20.0 BFD) 11.0 11.0 40.0 DNC 122.0 102.0
15th NOR   865 Anine Sandviken Svelvik Seilforening  (18.0) 17.0 17.0 13.0 7.0 9.0 40.0 DNC 121.0 103.0
16th NOR   308 Ada Næsset Hovind Bærum Seilforening  13.0 15.0 13.0 12.0 15.0 (16.0) 40.0 DNC 124.0 108.0
17th NOR   890 Katrine Roland Brevik Seilforening  16.0 11.0 15.0 (20.0 BFD) 20.0 DNC 20.0 DNC 40.0 DNC 142.0 122.0
18th NOR   815 Marte Vaule Tønsberg Seilforening  15.0 16.0 (20.0 DNC) 14.0 20.0 DNC 20.0 DNC 40.0 DNC 145.0 125.0
19th NOR   426 Ingrid Løvendahl Berg Bundefjorden Seilforening  (20.0 OCS) 19.0 16.0 20.0 BFD 20.0 DNC 20.0 DNC 40.0 DNC 155.0 135.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 20
DNC Did not come to the starting area Varies
DNF Started but did not finish 32
DSQ Disqualification 20
OCS On course side at start or broke rule 30.1 20
RDG Redress - points set by protest hearing 22